On Tuesday, another group of young ACT athletes will walk onto the track for the 2026 ACT 13 Years and Over Track and Field Championships.
For most, the immediate questions will be about the present. What lane am I in? Who am I racing? Can I make the final? Can I run a personal best? Can I get a placing?
There is another question that becomes much more interesting when more than a decade of results are placed alongside one another.
Where would your performance sit in the history of this championship?
FAST has gone back through the published ACT Championship results and compiled the eight fastest performances we could identify across each age group in the girls’ and boys’ 100m and 200m. The tables are now available below, and they make for fascinating reading ahead of the 2026 Championships.
Some names appear once. Others return year after year as an athlete develops. Some of the young people on these lists went on to achieve considerably more in athletics. Others followed entirely different paths.
That is perhaps what makes looking backwards so interesting just before another championship begins.
The Names Behind the Numbers
A historical ranking can initially look like a collection of names and decimal points. Spend a little longer with these lists, however, and individual athletic journeys begin to appear.
Take Eddie Nketia.
His name sits at the top of several of the historical boys’ lists. At 13, he ran 24.38 for 200m. A year later he produced 23.31. At 15, he ran 11.06 and 22.40. At 16, the 100m had fallen to 10.88.
Those performances were impressive at the time, but nobody looking at a school championship result could know precisely where the journey would eventually lead.
Eddie went on to become a senior national champion and international athlete. Athletics New Zealand records him as having run 10.08 for 100m in 2022, then a New Zealand national record.
In 2025 he ran 20.24 for 200m in the United States.
Suddenly, that 24.38 beside the name of a 13-year-old looks a little different.
Not because 24.38 predicted everything that followed. It didn’t.
It matters because we now have the privilege of knowing the next chapters.
Sometimes the Story Is Happening Right Now
Other names on these lists don’t require us to look very far into the past.
Aisha Shave (Todd, Vergano) has left an extraordinary sequence through the girls’ rankings. Her name appears at 13, 14, 15 and 16, including 12.12 at 14 and 25.09 over 200m in the same age group.
Her development continued well beyond those championship performances. World Athletics now lists Shave with legal personal bests of 11.92 for 100m and 24.04 for 200m, with an all-conditions 11.84 also appearing on her profile.
Then there is Tobias Drummond-Templeton (Vergano), whose progression can almost be followed down the boys’ tables. He appears at 14, moves to 22.96 for 200m at 15, 21.87 at 16 and 21.91 at 17. His 17-year-old 100m performance of 10.86 also leads that historical age-group list.
World Athletics records a 21.29 legal 200m personal best from 2025, alongside a 10.65 legal 100m best.
These aren’t names from some distant era of ACT athletics. They are young athletes whose stories are still developing.
And Some Names Are Very Familiar to FAST
For the FAST community, there are plenty of moments of recognition in the lists.
Daniel Nwaobi first appears among the leading 13-year-old 200m performances with 25.62 in 2022. At 14, he appears again with 11.53 and 23.73. At 15, it becomes 11.41 and 23.11. At 16, he produced 10.89 and 22.59.
The FAST athletes who train beside Daniel today know a considerably faster athlete.
That is part of the fun of historical results. We normally look at an athlete’s current personal best and think forward: How much faster can they become?
Historical results allow us to reverse the question.
How did they get here?
Siena Towndrow, Cecilia Ador, Simeon Omosigho, Sam Blood and Matthew Walters are among the other familiar FAST names appearing through the historical lists.
For today’s younger FAST athletes, those aren’t simply names sitting in an archive. Some are athletes they have trained beside, watched compete or heard coaches talk about.
And on Tuesday, another set of performances will be added to the story.
What Would Your Time Have Done?
Perhaps the most enjoyable way to explore the tables is also the simplest.
Find your age.
Find your event.
Then find your personal best.
A 13-year-old boy running 12.20 for 100m, for example, can see immediately that the performance belongs in some pretty impressive historical company. A 14-year-old girl approaching 13 seconds can see the athletes who have occupied that territory before her. A 16-year-old boy can discover just how demanding the historical 100m list becomes when 11.25 only gets you to seventh.
For current athletes, that can provide context that a single championship result rarely gives.
It also creates something to chase.
The athlete sitting eighth on one of these lists has established a line. Someone racing on Tuesday may cross it.
The athlete currently sitting first has established another.
Someone, eventually, may cross that too.
But Don’t Mistake a Ranking for a Prediction
There is an important qualification to all of this.
FAST has spent considerable time studying the development of young ACT athletes through our ACT Development Study, and the historical evidence continues to reinforce something coaches and parents need to remember.
Junior performance matters.
It just isn’t destiny.
Being among the fastest 13-year-olds in ACT history is an achievement worth celebrating. It does not guarantee that athlete will become an elite senior sprinter. Equally, failing to appear anywhere on these lists at 13 does not tell us that an athlete cannot eventually become very good.
Growth and maturation occur at different times. Young people change sports. Coaching environments change. Motivation changes. Injuries happen. Some athletes fall in love with athletics later than others.
The tables tell us what happened.
They don’t tell us what has to happen next.
That distinction is important, particularly when the people represented by these performances were children when many of the results were recorded.
On Tuesday, Someone Writes the Next Line
That is why publishing these rankings immediately before the 2026 Championships feels particularly appropriate.
Tuesday’s athletes aren’t just racing the names beside them on a start list. Without necessarily knowing it, they are adding another layer to a championship history that stretches back through athletes who stood in exactly the same position.
Some will run a personal best.
Some will win medals.
Some may find their way into these Top Eight lists.
And perhaps somewhere on Tuesday’s start line will be an athlete whose name we will look back on very differently ten years from now.
We can’t know.
That’s the wonderful thing about junior sport.
So before the gun goes on Tuesday, take a look through the historical performances below. Find your age. Find your event. Look for the athletes you recognise.
Then ask the obvious question:
Where do you sit?
And for those competing this week, there is an even better one:
Where will you sit after Tuesday?
FAST Performance | Centre of Running Excellence
Real data. Better understanding. Better coaching.
Running Excellence grows. 🖤❤️
100m
13 years
| Rank | 13 years | Time | Year |
|---|---|---|---|
| 1 | Nina Schuster | 12.82 | 2011 |
| 2 | Eloise Millington | 12.91 | 2014 |
| =3 | Aisha Shave | 12.93 | 2022 |
| =3 | Tarcia Whitesands* | 12.93 | 2016 |
| 5 | Keely Small | 13.06 | 2014 |
| 6 | Lillian Van Ewyk | 13.09 | 2011 |
| =7 | Olivia Jose | 13.15 (+1.7) | 2024 |
| =7 | Chloe Smith | 13.15 NWI | 2019 |
14 years
| Rank | 14 years | Time | Year |
|---|---|---|---|
| 1 | Aisha Shave | 12.12 | 2023 |
| 2 | Amelia Mutton | 12.72 (+2.0) | 2024 |
| 3 | Abbie Bailey* | 12.79 | 2018 |
| 4 | Annamaria Leszczynska | 12.80 | 2014 |
| 5 | Olivia Jose | 12.85 (+1.5) | 2025 |
| 6 | Lillian Van Ewyk | 12.87 | 2012 |
| 7 | Nina Schuster | 12.92 | 2012 |
| 8 | Siena Towndrow | 12.95 | 2022 |
15 years
| Rank | 15 years | Time | Year |
|---|---|---|---|
| 1 | Aisha Shave | 12.35 (+1.5) | 2024 |
| 2 | Eloise Millington* | 12.68 | 2016 |
| 3 | Siena Towndrow | 12.78 | 2023 |
| 4 | Dana-Louise Deklin | 12.79 | 2014 |
| 5 | Amelia Mutton | 12.87 (−0.9) | 2025 |
| 6 | Lara Sinclair | 12.94 | 2012 |
| 7 | Grace Brennan | 12.95 | 2014 |
| 8 | Charlotte Morgan | 12.98 | 2023 |
16 years
| Rank | 16 years | Time | Year |
|---|---|---|---|
| 1 | Aisha Shave | 12.24 (+0.4) | 2025 |
| 2 | Sierra Jacques | 12.44 | 2023 |
| 3 | Claire De Sallis* | 12.55 | 2016 |
| 4 | Annabel Roden | 12.60 | 2011 |
| 5 | Cecilia Ador | 12.67 (+0.4) | 2025 |
| 6 | Erin Prince | 12.71 | 2011 |
| 7 | Siena Towndrow | 12.78 (+2.8) | 2024 |
| 8 | Annabel Laing | 12.98 | 2014 |
17 years
| Rank | 17 years | Time | Year |
|---|---|---|---|
| 1 | Grace Brennan* | 12.53 | 2017 |
| 2 | Chloe Kong | 12.65 (+0.6) | 2025 |
| 3 | Erin Prince | 12.70 | 2012 |
| 4 | Elise Simpson | 12.78 | 2023 |
| 5 | Sienna Towndrow | 12.90 (+0.6) | 2025 |
| 6 | Lotte Latukefu | 13.00 | 2023 |
| 7 | Holly Dudziak | 13.10 | 2023 |
| 8 | Japneet Badwal | 13.31 (+0.6) | 2025 |
18-19 years
| Rank | 18–19/20 | Time | Year |
|---|---|---|---|
| 1 | Clare De Salis* | 12.61 | 2018 |
| 2 | Inemami Ajulo | 12.85 | 2022 |
| 3 | Winnie Herring | 13.14 (+1.2) | 2025 |
| 4 | Olivia McHugh | 13.20 | 2023 |
| 5 | Kody-Leigh Hirst | 13.28 | 2012 |
| 6 | Catherine Culvenor | 13.48 (−0.2) | 2010 |
| 7 | Sophie Imhoff | 13.56 (+1.2) | 2025 |
| 8 | Grace Tosic | 13.59 | 2011 |
Boys
13 Years
| Rank | 13 years | Time | Year |
|---|---|---|---|
| 1 | Sioeli Hifo | 11.54 (+2.3) | 2024 |
| 2 | Maxwell Berry | 11.99 NWI | 2019 |
| 3 | Jacob Patmore | 12.04 | 2011 |
| 4 | Simeon Omosigho | 12.09 | 2023 |
| 5 | Josh Phongkhan | 12.10 NWI | 2019 |
| 6 | Riley Kingston | 12.11 (−0.3) | 2009 |
| 7 | Anton Kafadar | 12.14 (+1.1) | 2025 |
| 8 | Jacob Church | 12.23 | 2014 |
14 Years
| Rank | 14 years | Time | Year |
|---|---|---|---|
| 1 | Sioeli Hifo | 11.20 (+0.8) | 2025 |
| 2 | Edward Osei-Nketia* | 11.33 | 2015 |
| 3 | Daniel Nwaobi | 11.53 | 2023 |
| 4 | Calvin Butler | 11.64 | 2011 |
| 5 | Luke Twynham | 11.68 (+1.7) | 2009 |
| 6 | Jacob Patmore | 11.71 | 2012 |
| 7 | Robert Ness | 11.77 | 2023 |
| 8 | Simeon Omosigho | 11.78 (+0.3) | 2024 |
15 Years
| Rank | 15 years | Time | Year |
|---|---|---|---|
| 1 | Edward Osei-Nketia* | 11.06 | 2016 |
| 2 | Tobias Drummond-Templeton | 11.23 | 2023 |
| 3 | Lucas Ryan | 11.28 | 2023 |
| =4 | Aydin Ayan | 11.41 | 2023 |
| =4 | Daniel Nwaobi | 11.41 (+1.4) | 2024 |
| 6 | Joshua Smith | 11.45 (+1.4) | 2024 |
| 7 | J. Adjei-Ameyaw | 11.46 | 2023 |
| 8 | Calvin Butler | 11.52 | 2012 |
16 Years
| Rank | 16 years | Time | Year |
|---|---|---|---|
| 1 | Edward Osei-Nketia* | 10.88 | 2017 |
| =2 | Tobias Drummond-Templeton | 10.89 (+2.3) | 2024 |
| =2 | Daniel Nwaobi | 10.89 (+3.8) | 2025 |
| =4 | Nicholas Vecchi | 11.17 | 2011 |
| =4 | Max Juric | 11.17 | 2023 |
| 6 | Sam Blood | 11.21 (+3.8) | 2025 |
| 7 | Maxwell Berry | 11.25 | 2022 |
| 8 | Joshua Lobo | 11.35 (+2.3) | 2024 |
17 Years
| Rank | 17 years | Time | Year |
|---|---|---|---|
| 1 | Tobias Drummond-Templeton | 10.86 (+0.5) | 2025 |
| 2 | Ryan Knight | 10.91 (+3.2) | 2024 |
| 3 | Maxwell Berry | 11.00 | 2023 |
| 4 | Matthew Walters* | 11.21 | 2016 |
| 5 | Cameron Nicholls | 11.28 | 2012 |
| =6 | Nicholas Vecchi | 11.29 | 2012 |
| =6 | Lucas Ryan | 11.29 (+0.5) | 2025 |
| 8 | Noah Geleris | 11.39 | 2014 |
18-19 Years
| Rank | 18–19/20 | Time | Year |
|---|---|---|---|
| 1 | Ryan Knight | 11.04 (+1.0) | 2025 |
| 2 | Thomas Agnew* | 11.08 | 2017 |
| 3 | Rory Forbes | 11.09 | 2023 |
| 4 | D. Neisler-McKeon | 11.35 | 2022 |
| 5 | Ethan Gould | 11.42 (−2.7) | 2009 |
| 6 | Harry Anderson | 11.50 | 2023 |
| 7 | Van Scheppingen | 11.51 | 2023 |
| 8 | Daniel Luton | 11.66 | 2011 |
200m
Girls
13 Years
| Rank | 13 years | Time | Year |
|---|---|---|---|
| 1 | Abbie Bailey* | 25.98 | 2017 |
| 2 | Eloise Millington | 26.74 | 2014 |
| 3 | Aisha Shave | 27.02 | 2022 |
| 4 | Chioma Enyi | 27.30 | 2014 |
| 5 | Ruby White | 27.35 | 2014 |
| 6 | Tahli Robertson | 27.50 | 2023 |
| 7 | Ava Pitt | 28.06 | 2023 |
| 8 | Amelie Griffiths | 28.20 | 2023 |
14 Years
| Rank | 14 years | Time | Year |
|---|---|---|---|
| 1 | Aisha Shave | 25.09 | 2023 |
| 2 | Lillian Van Ewyk | 25.87 | 2012 |
| 3 | Annamaria Leszczynska | 26.01 | 2014 |
| 4 | Imogen Laing | 26.38 | 2014 |
| =4 | Annabel Laing | 26.38 | 2012 |
| 6 | Siena Towndrow | 26.76 | 2022 |
| 7 | Chloe Kong | 27.01 | 2022 |
| 8 | Heidi Davidson | 27.47 | 2023 |
15 Years
| Rank | 15 years | Time | Year |
|---|---|---|---|
| 1 | Aisha Shave | 25.34 | 2024 |
| 2 | Eloise Millington* | 25.59 | 2016 |
| 3 | Dana-Louise Deklin | 26.15 | 2014 |
| 4 | Siena Towndrow | 26.41 | 2023 |
| 5 | Sierra Jaques | 26.61 | 2022 |
| 6 | Alison McKinlay | 26.61 | 2012 |
| 7 | Lara Sinclair | 26.82 | 2012 |
| 8 | Josie Priddle | 26.88 | 2022 |
16 Years
| Rank | 16 years | Time | Year |
|---|---|---|---|
| 1 | Aisha Shave | 25.14 (+0.3) | 2025 |
| 2 | Sierra Jacques | 25.73 | 2023 |
| 3 | Annabel Laing | 25.85 | 2014 |
| 4 | Siena Towndrow | 26.07 | 2024 |
| 5 | Cecilia Ador | 26.48 (+0.3) | 2025 |
| 6 | Elise Simpson | 26.60 | 2022 |
| 7 | Lillian Van Ewyk | 26.59 | 2014 |
| 8 | Winnie Herring | 26.95 | 2023 |
17 Years
| Rank | 17 years | Time | Year |
|---|---|---|---|
| 1 | Alesha Bennetts | 25.11 | 2022 |
| 2 | Grace Brennan* | 25.51 | 2016 |
| 3 | Elise Simpson | 25.99 | 2023 |
| 4 | Holly Dudziak | 26.45 | 2023 |
| 5 | Chloe Kong | 26.65 (−0.4) | 2025 |
| 6 | Ariadne Stergio | 26.80 | 2022 |
| 7 | Hannah Leitch | 26.97 | 2023 |
| 8 | Japneet Badwal | 27.06 (−0.4) | 2025 |
18-19 Years
| Rank | 18–19/20 | Time | Year |
|---|---|---|---|
| 1 | Alesha Bennetts | 25.39 | 2023 |
| 2 | Inemami Ajulo | 25.70 | 2022 |
| 3 | Annabel Laing* | 25.75 | 2016 |
| 4 | Hannah Leitch | 27.24 | 2024 |
| 5 | Bridget Reilly | 27.39 | 2014 |
| 6 | Winnie Herring | 27.61 | 2025 |
| 7 | Sophie Imhoff | 28.31 | 2025 |
| 8 | Olivia McHugh | 28.35 | 2023 |
Boy
13 Years
| Rank | 13 years | Time | Year |
|---|---|---|---|
| 1 | Sioeli Hifo | 23.87 (−0.3) | 2024 |
| 2 | Edward Osei-Nketia* | 24.38 | 2014 |
| 3 | Simeon Omosigho | 24.95 | 2023 |
| 4 | Jacob Church | 25.33 | 2014 |
| 5 | Sebastian Neale | 25.38 | 2023 |
| 6 | Finn Braithwaite | 25.58 | 2023 |
| 7 | Daniel Nwaobi | 25.62 | 2022 |
| 8 | Maxwell Berry | 25.70 NWI | 2019 |
14 Years
| Rank | 14 years | Time | Year |
|---|---|---|---|
| 1 | Edward Osei-Nketia* | 23.31 | 2015 |
| 2 | Daniel Nwaobi | 23.73 | 2023 |
| 3 | Calvin Butler | 23.87 | 2011 |
| 4 | Joshua Smith | 23.96 | 2023 |
| 5 | Robert Ness | 24.48 | 2023 |
| 6 | Tobias Drummond-Templeton | 24.50 | 2022 |
| 7 | Brayden Worth | 24.68 | 2023 |
| 8 | Thomas Penfold | 24.83 NWI | 2019 |
15 Years
| Rank | 15 years | Time | Year |
|---|---|---|---|
| 1 | Edward Osei-Nketia* | 22.40 | 2016 |
| 2 | Tobias Drummond-Templeton | 22.96 | 2023 |
| 3 | Aydin Ayan | 22.99 | 2023 |
| =4 | Daniel Nwaobi | 23.11 (−0.1) | 2024 |
| =4 | Joshua Smith | 23.11 (−0.1) | 2024 |
| 6 | Allen Kane | 23.40 | 2014 |
| =7 | Liam Watson | 23.43 | 2011 |
| =7 | Lucas Ryan | 23.43 | 2023 |
16 Years
| Rank | 16 years | Time | Year |
|---|---|---|---|
| 1 | Tobias Drummond-Templeton | 21.87 | 2024 |
| 2 | Edward Osei-Nketia* | 22.47 | 2017 |
| =3 | Daniel Nwaobi | 22.59 (−0.5) | 2025 |
| =3 | Max Juric | 22.59 | 2023 |
| 5 | Nicholas Vecchi | 22.62 | 2011 |
| =6 | Maxwell Berry | 22.88 | 2022 |
| =6 | Cameron Nicholls | 22.88 | 2011 |
| 8 | Ryan Knight | 23.23 | 2023 |
17 Years
| Rank | 17 years | Time | Year |
|---|---|---|---|
| 1 | Tobias Drummond-Templeton | 21.91 | 2025 |
| 2 | Maxwell Berry | 22.31 | 2023 |
| 3 | Matthew Walters* | 22.52 | 2016 |
| 4 | Aydin Ayan | 22.85 | 2025 |
| 5 | Alexander Keen | 23.00 | 2023 |
| 6 | Lucas Ryan | 23.10 | 2025 |
| 7 | Michael Bornholt | 23.61 | 2011 |
| 8 | Yusuf Kamara | 23.69 | 2011 |
18-19 Years
| Rank | 18–19/20 | Time | Year |
|---|---|---|---|
| 1 | Rory Forbes | 22.79 | 2023 |
| 2 | Sebastian Laws | 23.39 | 2022 |
| 3 | D. Neisler-McKeon | 23.41 | 2022 |
| 4 | Marc Tremopoulos | 23.45 | 2025 |
| 5 | van Scheppingen | 23.57 | 2023 |
| 6 | Jordan Schultz* | 23.77 | 2017 |
| 7 | Oliver Luppi | 24.16 | 2025 |
| =8 | Jake Rawlins | 24.31 | 2022 |
| =8 | Courtney Kawaley | 24.31 | 2025 |


Comments are closed