This season, FAST Running lived up to its motto—Running Excellence—through extraordinary performances, remarkable growth, and a shared commitment to community and development. With 6 national medalists, 20 national finalists, and 12 first-time competitors across the 2024–25 national championship season, our squad proved that excellence isn’t just about results—it’s about the journey, the support, and the team that helps make it all possible.
A Season of Firsts and Finals
One of the standout features of our year has been the incredible number of first-time competitors (including Joanne, Florence, Jed, Lea, Darcy, Aaliyah, Cecilia, Sam Blood, Will, Lucy, Matilda, Oliver, Jake, Peter, Tylan, Sanjna, and Cody). More than ever before, FAST athletes stepped up to State Championships for the first time (including Mathias, Leo, Georgia, Tylan, Freya, Isabelle, Mckenleigh, Lennox, and Sam Ainsworth), with several advancing to national competitions and being selected to represent the ACT (Brooklyn, Tearia, Isabel, Olivia, and Vish). These breakthroughs reflect not only talent but the belief and encouragement that surrounds every athlete in our program.
Achievements That Inspired Us All
From John Lamb setting a new Australian record, to national medals for Siena, Ivana-Rose, John, and David, and finals appearances from athletes like Tom, Lewin, Seth, Ivana-Rose, Isabel, David, Scott, Daniel, Simeon, and Siena, our squad has left an undeniable mark on tracks around the country. Add in new state and club record holders—including Tom, Olivia, Daniel, Tearia, Chloe, and Siena—and it’s clear: FAST athletes aren’t just improving; they’re redefining what’s possible.
The Power of Dedication and Distance
Behind each performance lies a story of commitment. Athletes like Jaimi-Lee (Newcastle), Lauren (Forbes), Calan (Jindabyne), and Ivana-Rose (Coleambally) exemplify what it means to pursue excellence—travelling long distances just to train with our squad. Their determination reminds us that passion and effort know no postcode.
Growing the Future: FAST Kids
Our FAST Kids program has also grown exponentially this season, with over 10 coaches now delivering sessions across multiple Canberra locations. This grassroots foundation is vital to our long-term success—and it’s already paying off. We’re incredibly proud of our Under 12 athletes, including Niki Houliaras, who competed at the School Sport Australia Championships in Sydney in December. Our recent Accelerate School Holiday program had over 50 participants which is a massive accomplishment for the program which delivers results.
New Partnerships, Stronger Support
This season also marked the beginning of valuable new partnerships that have strengthened every aspect of our program. Collaborations with Peak Performance Podiatry, Clinic 88, The Runners Shop, Florey Massage, True Protein, dodt.com Studios, and more have expanded the resources available to our athletes and reinforced our commitment to holistic athlete development.
Our Coaching Team: Leading with Purpose
We’re deeply thankful for the leadership of Mathias Lal, our FAST Coach Coordinator, and the tireless support of Harry Connellan (HR Manager) and Charlotte Rauraa (Assistant Coach). Their dedication has helped ensure a seamless experience for athletes at all levels, and fostered a culture where every member—whether a beginner or a national medalist—feels valued and supported.
Resilience in the Face of Challenges
It’s important to recognise those who have made courageous returns to the sport after time away. Athletes like Marijke, Eva, Ahmed, Mathias, Scott, Simeon, Seth, Daniel, Florence, Isabel, Brendan, David, John, Mathijs, and River have shown true resilience—reminding us that success isn’t always about medals; sometimes, it’s simply about lacing up and showing up.
Running Excellence Is a Team Effort
What sets FAST Running apart is our belief that excellence is a collective achievement. It takes a village—of coaches, physios, sponsors, teammates, and families—to build champions, and this season has proven just how powerful that village can be.
As we look ahead, we do so with pride in our progress, gratitude for our partnerships, and excitement for what’s to come. The FAST journey continues—and with it, the pursuit of Running Excellence for every athlete, at every level.
















FAST Running’s 2024-25 National Championships Season Summary
| Category | Total Count |
|---|---|
| Medalists | 6 |
| Finalists | 20 |
| First Time Competitors | 12 |
| Overall Total | 38 |
2025 Australian Little Athletics Championships (ALAC)
🥇 Podium Finishes (Medalists)
| Athlete | Events & Results |
|---|---|
| Ivana-Rose Lawson | 🥉 U14G Swedish Medley Relay – Bronze Medal |
Total Podium Finishes: 1 athlete, 1 event
🎯 Finalists (Top 8 placements)
| Athlete | Events & Results |
|---|---|
| Tom Madigan | 4th – U15B 200m – 24.82s 4th – 400m – 54.24s 4th – Swedish Medley Relay 4th – 4x100m Relay 5th – 300m Hurdles – 43.24s (PB, ACT Record) 5th – 800m – 2:07.23 |
| Lewin Ainsworth | 4th – U14B 4x100m Relay 7th – 400m – 57.84s 7th – 800m – 2:19.77 (PB) 8th – 200m – 25.30s (PB) 8th – 100m – 12.46s (PB) |
| Seth Samarakoon | 6th – U13B 4x100m Relay 6th – Swedish Medley Relay 10th – Triple Jump – 9.16m (PB) |
| Ivana-Rose Lawson | 3rd – U14G Swedish Medley Relay (Bronze) 4th – 4x100m Relay 7th – Shot Put – 7.28m 8th – 200m – 29.54s 8th – Discus – 14.48m |
| Isabel Winikerei | 4th – U14G 4x100m Relay 7th – 100m Hurdles – 15.04s (PB) 7th – 200m Hurdles – 33.41s (PB) 8th – 100m – 14.44s |
Total Finalists: 5 athletes, 25 top-8 performances
✨ First Time Competitors
| Athlete | Events |
|---|---|
| Ivana-Rose Lawson | U14G 100m, 200m, Shot Put, Discus, 4x100m Relay, Swedish Medley Relay |
| Seth Samarakoon | U13B Triple Jump, 4x100m Relay, Swedish Medley Relay |
| Isabel Winikerei | U14G 100m, 100m Hurdles, 200m Hurdles, 4x100m Relay |
Total First Time Competitors: 3 athletes
2025 UniSport National Athletics Championships
🎯 Finalists (Top 8 placements)
| Athlete | Events & Results |
|---|---|
| Rose Catejan | 7th – 200m – 27.86s (41st overall) 8th – 100m – 13.28s (36th overall) |
Total Finalists: 1 athlete, 2 top-8 performances
✨ First Time Competitors
| Athlete | Events |
|---|---|
| Rose Catejan | Competed at the Australian University Games for the first time |
Total First Time Competitors: 1 athlete
2025 Australian Masters Athletics Championships
🥇 Podium Finishes (Medalists)
| Athlete | Events & Results |
|---|---|
| John Lamb | 🥇 80m Hurdles – 15.60s 🥇 100m – 14.16s 🥇 200m – 29.51s |
| David O’Keeffe | 🥉 300m Hurdles – 56.01s |
Total Podium Finishes: 2 athletes, 4 events
🎯 Finalists (Top 8 placements)
| Athlete | Events & Results |
|---|---|
| David O’Keeffe | 4th – 100m Hurdles – 22.84s 4th – 800m – 2:28.68 |
| Scott Yates | 5th – 60m – 8.32s 5th – 100m – 13.59s 6th – 200m – 27.50s |
Total Finalists: 2 athletes, 5 events
2025 Australian Athletics Championships
🎯 Finalists (Top 8 or event final)
| Athlete | Category | Events & Placings |
|---|---|---|
| Daniel Nwaobi | U17M | 🏃 200m – 7th in Final (23.11s) |
Total Finalists: 1 athlete, 1 event
✨ First Time Competitors
| Athlete | Category | Events & Performances |
|---|---|---|
| Oliver F | U16B | 100m – 11.97s (PB), 9th in Heat |
| Brooklyn Montana | U17M | Triple Jump – 12.49m (PB), 12th overall |
| Tearia Teaiwa Mortimer | U17W | 100m Hurdles – 16.48s (PB), 9th in Heat |
Total First Time Competitors: 3 athletes
🔥 Additional Performances (Personal Bests)
| Athlete | Category | Events & Notes |
|---|---|---|
| Daniel Nwaobi | U17M | 100m – 11.09s (PB), 10th overall nationally |
| Tom Madigan | U16M | 800m – 2:06.02 (PB), 14th overall |
2024-25 U20 & Open Championships – Non-Championship Events
🥇 Podium Finishes (Medalists)
| Athlete | Club | Events & Placings |
|---|---|---|
| Thomas Madigan | Woden Athletics | 🥈 400m (53.87s) |
Total Podium Finishes: 1 athlete, 1 event
🎯 Finalists (Top 8)
| Athlete | Club | Events & Placings |
|---|---|---|
| Thomas Madigan | Woden Athletics | 6th – 800m (2:08.80) |
| Isabel Winikerei | Gungahlin LAC | 5th – 100m (14.48s) |
Total Finalists: 2 athletes, 2 events
✨ First Time Competitors
| Athlete | Club | Events |
|---|---|---|
| Isabel Winikerei | Gungahlin LAC | 100m (14.48s) |
Total First Time Competitors: 1 athlete
2025 Capital Athletics Underage Championships
🥇 Podium Finishes (Medalists)
Total Athletes: 16
Total Medals: 45 (🥇 16 | 🥈 13 | 🥉 16)
| Athlete | Events & Results |
|---|---|
| Freya Marshall (U12) | 🥈 100m (14.25s), 🥈 200m (28.89s), 🥉 Long Jump (3.85m) |
| Isabelle Jeffs (U12) | 🥉 100m (14.58s), 🥉 200m (30.11s) |
| Sam Ainsworth (U12) | 🥉 100m (14.41s), 🥉 200m (29.65s) |
| Nique Du Plessis (U14) | 🥈 400m (1:08.41), 🥉 Triple Jump (8.77m) |
| Don Seth Her Samarakoon(U14) | 🥉 Long Jump (4.17m) |
| Lennox de Moura (U14) | 🥇 400m, Long Jump, Triple Jump, High Jump 🥈 1500m, 200m Hurdles |
| Olivia Jose (U15) | 🥇 100m (12.65s) |
| Faria Pasha (U15) | 🥇 200m (27.03s), 🥇 200m Hurdles (34.52s), 🥈 100m (13.10s) |
| Ivana-Rose Lawson (U15) | 🥉 Triple Jump (8.86m) |
| Chloe Prstec (U15) | 🥇 1500m (5:03.59), 🥈 400m (1:00.45), 🥈 800m (2:18.38) |
| Lewin Ainsworth (U15) | 🥇 Hammer Throw (29.01m), 🥈 400m (59.31s), 🥉 200m (25.59s) |
| Thomas Madigan (U16) | 🥇 400m (53.54s), 🥇 800m (2:12.11), 🥇 200m Hurdles (30.73s), 🥉 200m (24.85s), 🥉 Long Jump (4.32m) |
| Tearia Mortimer (U17) | 🥈 100m Hurdles (16.79s), 🥉 Shot Put (9.17m) |
| Daniel Nwaobi (U17) | 🥇 100m (11.43s), 🥇 200m (23.18s) |
| Brooklyn Montana (U17) | 🥈 Triple Jump (11.18m) |
| Siena Towndrow (U18) | 🥇 200m (26.32s), 🥈 100m (12.57s) |
🏅 Finalists (Top 8 Finishes, non-medal)
Total Athletes: 12
Total Finalist Performances: 25
| Athlete | Events & Results |
|---|---|
| Mckenleigh Forner (U12) | 4th in 100m, 200m, 80m Hurdles |
| Sam Ainsworth (U12) | 4th Long Jump (3.76m) |
| Nique Du Plessis (U14) | 4th 100m, 200m, Shot Put; 7th Discus |
| Don Seth Her Samarakoon(U14) | 4th 100m |
| Ivana-Rose Lawson (U15) | 4th 200m, 7th Long Jump |
| Lewin Ainsworth (U15) | 4th 100m |
| Isabel Winikerei (U15) | 9th 200m |
| Mathias Lill (U18) | 6th 100m, 5th 200m |
| Tearia Mortimer (U17) | 4th 100m, 4th 200m |
| Brooklyn Montana (U17) | 5th Long Jump (5.55m) |
| Chloe Prstec (U15) | Finalist by medal count above |
| Thomas Madigan (U16) | Finalist by medal count above |
🌟 First-Time Competitors
Total Athletes: 9
| Athlete | Notes |
|---|---|
| Freya Marshall (U12) | First ACT Champs – 3 medals |
| Isabelle Jeffs (U12) | First ACT Champs – 2 medals |
| Mckenleigh Forner (U12) | First ACT Champs – 3 finals |
| Sam Ainsworth (U12) | First ACT Champs – 3 finals including 2 medals |
| Lennox de Moura (U14) | First ACT Champs – 6 medals |
| Don Seth Her Samarakoon(U14) | First ACT Champs – 1 medal, 1 finalist |
| Ivana-Rose Lawson (U15) | First ACT Champs – 1 medal, 2 other finals |
| Isabel Winikerei (U15) | First ACT Champs – 2 races, outside final |
| Mathias Lill (U18) | First ACT Champs – 2 top-6 finishes |
📊 Summary Tally
| Category | Count |
|---|---|
| Total Medalists | 16 |
| Total Medals | 45 |
| Total Finalists (non-medal) | 12 |
| First-Time Competitors | 9 |
2024 All Schools Championships
🥇 Podium Finishes (Medalists)
Tally: 1 Podium Finish (Relay Medal)
| Athlete | Event | Result |
|---|---|---|
| Siena Towndrow | 4x100m U18 Women (Relay) | 3rd – Bronze |
🎖 Finalists (Top 8 finishes in finals)
Tally: 6 Individual Finalists (Including Relays)
| Athlete | Event | Result |
|---|---|---|
| Daniel Nwaobi | 100m Final | 6th (PB – 11.12s) |
| 200m Final | 8th (22.69s) | |
| Simeon Omosigho | 100m Final | 7th (PB – 11.44s) |
| Siena Towndrow | 100m Final | 8th (12.34s) |
| Siena Towndrow | 4x100m Relay (U18) | 3rd – Bronze 🥉 |
| Daniel & Simeon | 4x100m Relay (U16) | 4th (43.18s) |
🌟 First-Time Competitors (At All Schools Champs)
Tally: 4 First-Time Competitors
| Athlete | Events Entered | Notable Results |
|---|---|---|
| Olivia Jose | 100m, 4x200m Relay (Mixed U14) | 14th in 100m, 6th in Relay |
| Lewin Ainsworth | 200m, 400m, Hammer Throw | 10th (Hammer), 14th (400m) |
| Tom Madigan | 200m, 400m, 4x400m Relay (Mixed U16) | 10th (400m), 16th (200m PB), 5th in Relay |
| Vishaal Vijayakumar | 400m | 13th overall (58.17s) |
✅ Full Tally Summary
| Category | Count |
|---|---|
| Podium Finishes | 1 |
| Finalists | 6 |
| First-Time Athletes | 4 |
School Sport ACT 2024 Secondary Track and Field Championships
🥇 Podium Finishes (Medalists)
| Athlete | Event(s) | Result |
|---|---|---|
| Siena Towndrow | 100m, 200m | 🥇 12.78s, 🥇 26.07s |
| Daniel Nwaobi | 100m, 200m | 🥇 11.40s, 🥇 23.11s |
| Tom Madigan | 400m | 🥇 56.3s |
| Simeon Omosigho | 100m | 🥇 11.79s |
| Olivia Jose | 100m | 🥇 13.15s |
| Lewin Ainsworth | 400m | 🥇 (Time not listed) |
| Tearia Mortimer | Shot Put | 🥉 3rd |
| Tom Madigan | 200m | 🥉 25.70s |
Podium Tally: 8 athletes – 11 podium finishes
🎖 Finalists (Top 8 finishes – includes all podium athletes too)
| Athlete | Event(s) | Place(s) |
|---|---|---|
| Siena Towndrow | 100m (1st), 200m (1st) | 🥇, 🥇 |
| Daniel Nwaobi | 100m (1st), 200m (1st) | 🥇, 🥇 |
| Tom Madigan | 200m (3rd), 400m (1st) | 🥉, 🥇 |
| Simeon Omosigho | 100m (1st) | 🥇 |
| Olivia Jose | 100m (1st), 200m (7th) | 🥇, 7th |
| Lewin Ainsworth | 100m (5th), 200m (2nd), 400m (1st) | 5th, 🥈, 🥇 |
| Tearia Mortimer | 100m (5th), Shot Put (3rd) | 5th, 🥉 |
| Georgia Reilly | 100m (6th), 200m (8th), 400m (4th) | 6th, 8th, 4th |
| Grace York | 400m (4th) | 4th |
| Nicholas Porter | 100m (4th), 200m (5th) | 4th, 5th |
| Leo Donald | 100m (5th), 200m (5th) | 5th, 5th |
| Tylan Morris | 200m (4th) | 4th |
| Mathias Lal | 200m (8th), Long Jump (7th) | 8th, 7th |
| Brooklyn Montana | Triple Jump (4th) | 4th |
| Annie Hassell | 400m (5th) | 5th |
Finalist Tally: 15 athletes
🌟 First-Time Competitors (ACT Champs debut)
| Athlete | Events | Notes |
|---|---|---|
| Isabel Winikerei | 100m (9th), 200m (10th), 400m (11th) | First ACT Champs in all 3 sprints |
| Georgia Reilly | 100m (6th), 200m (8th), 400m (4th) | First ACT Champs, Top 8 in all events |
| Leo Donald | 100m (5th), 200m (5th) | First 100m at ACT level |
| Tylan Morris | 200m (4th) | First ACT Champs, PB by 1s |
| Mathias Lal | 200m (8th), Long Jump (7th) | First ACT Champs, new PB in 200m |
| Brooklyn Montana | Triple Jump (4th) | First ACT Champs |
| Isabel Winikerei | See above |
First-Time Competitors Tally: 6 athletes
✅ Summary Totals
| Category | Count |
|---|---|
| 🥇 Podium Finishes | 11 finishes (8 athletes) |
| 🎖 Finalists | 15 athletes |
| 🌟 First-Time Competitors | 6 athletes |


Comments are closed